<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gihan Perera</title>
	<atom:link href="http://gihanperera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gihanperera.com</link>
	<description>Leveraging Your Thought Leadership</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:14:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What do you do with a small audience?</title>
		<link>http://gihanperera.com/2013/06/what-do-you-do-with-a-small-audience/</link>
		<comments>http://gihanperera.com/2013/06/what-do-you-do-with-a-small-audience/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:00:00 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Webinar Smarts]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3906</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/what-do-you-do-with-a-small-audience/"><img align="right" hspace="5" width="120" src="http://gihanperera.com/wp-content/uploads/2013/06/MeetingRoom.jpg" class="alignright wp-post-image tfe" alt="Meeting Room" title="" /></a>How do you create successful and profitable webinars? In his thought-provoking blog post, &#8220;Difficulties in Managing Web-based Seminars&#8221;, Larry Sloan poses this question for somebody promoting a webinar: &#8220;Two days out, you only have two people registered to attend. What went wrong? What could be done to help ensure a win-win webinar experience?&#8221; What would [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://gihanperera.com/wp-content/uploads/2013/06/MeetingRoom.jpg" alt="Meeting Room" width="150" height="150" class="alignright size-full wp-image-4726" />How do you create successful and profitable webinars? In his thought-provoking blog post, &#8220;Difficulties in Managing Web-based Seminars&#8221;, Larry Sloan poses this question for somebody promoting a webinar:</p>
<blockquote><p>&#8220;Two days out, you only have two people registered to attend. What went wrong? What could be done to help ensure a win-win webinar experience?&#8221;</p></blockquote>
<h3>What would YOU do?</h3>
<p>It&#8217;s worth wondering what you could do in this situation.</p>
<p>Of course, one option is to cancel the webinar altogether, but that&#8217;s the easy way out. And the two people who <em>have</em> registered have made a commitment to you &#8211; are you willing to keep your commitment to them?</p>
<p><b><a target="_blank" href="http://blogs.asaecenter.org/Acronym/2009/07/difficulties_in_managing_webba.html">Read the blog post for the contributions from others</a></b>.</p>
<p>Here are a few things I&#8217;ve done:</p>
<ul>
<li>Advertise the webinar again &#8211; because not everybody will have got it the first time, and some people just don&#8217;t like making a commitment until the very end.</li>
<li>Open it to a wider audience</li>
<li>Go ahead and do a fabulous job for the two people anyway!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/what-do-you-do-with-a-small-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Better With Social Media: Free Webinar On Thursday</title>
		<link>http://gihanperera.com/2013/06/get-better-with-social-media-free-webinar-on-thursday/</link>
		<comments>http://gihanperera.com/2013/06/get-better-with-social-media-free-webinar-on-thursday/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:00:12 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=4732</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/get-better-with-social-media-free-webinar-on-thursday/"><img align="right" hspace="5" width="120" src="http://api.ning.com/files/gHA4wkWOWjdVBDwv4-UvitM66Msfzg2a0DzAkSppVzGtOWyPfQ0VBTONV9AilcXQ-zxNH-TJGovlhGEO78qo*qKpJ92YaCEO/LightedStaircase.jpg?size=150&crop=1:1" class="alignright wp-post-image tfe" alt="" title="" /></a>There&#8217;s no doubt that you need to be active on social media, but are you doing it well? If it&#8217;s taking too much time and effort, and not giving you enough of a return, perhaps it&#8217;s time to re-evaluate the way you&#8217;re doing it. In this webinar, I&#8217;ll show you five simple ways to get [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://api.ning.com/files/gHA4wkWOWjdVBDwv4-UvitM66Msfzg2a0DzAkSppVzGtOWyPfQ0VBTONV9AilcXQ-zxNH-TJGovlhGEO78qo*qKpJ92YaCEO/LightedStaircase.jpg?size=150&#038;crop=1:1" align=right>There&#8217;s no doubt that you need to be active on social media, but are you doing it well? If it&#8217;s taking too much time and effort, and not giving you enough of a return, perhaps it&#8217;s time to re-evaluate the way you&#8217;re doing it. In this webinar, I&#8217;ll show you five simple ways to get better with social media.</p>
<p>When: Thursday 20th June, 9-9.30am WA time, 11-11.30am AEST, 1-1.30pm NZ time</p>
<p><a href="https://www2.gotomeeting.com/register/250366723"><img alt="Register Now" border="0" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/dl.dropbox.com/u/2711314/pics/register-now.png" title="Register Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/get-better-with-social-media-free-webinar-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: How To Make Money With Ebooks, by BJ Min</title>
		<link>http://gihanperera.com/2013/06/book-review-how-to-make-money-with-ebooks-by-bj-min/</link>
		<comments>http://gihanperera.com/2013/06/book-review-how-to-make-money-with-ebooks-by-bj-min/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:00:05 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[book reviews]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3604</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/book-review-how-to-make-money-with-ebooks-by-bj-min/"><img align="right" hspace="5" width="120" src="http://ecx.images-amazon.com/images/I/5194Kt5L0%2BL._SL500_OU01_SS130_.jpg" class="alignright wp-post-image tfe" alt="" title="" /></a>This is a step-by-step approach to writing, publishing and promoting a successful e-book. Although there&#8217;s no way he can guarantee your success, BJ Min has given us a detailed and well-considered process for maximising our chance of success. One of the things I particularly like is that he writes this from a marketer&#8217;s viewpoint (rather [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B009SNF4ZQ?ie=UTF8&#038;tag=leveragematte-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B009SNF4ZQ"><img src="http://ecx.images-amazon.com/images/I/5194Kt5L0%2BL._SL500_OU01_SS130_.jpg" border=0 align=right></a>This is a step-by-step approach to writing, publishing and promoting a successful e-book. Although there&#8217;s no way he can guarantee your success, BJ Min has given us a detailed and well-considered process for maximising our chance of success.</p>
<p>One of the things I particularly like is that he writes this from a marketer&#8217;s viewpoint (rather than an author&#8217;s viewpoint). For instance, the first two chapters about choosing your topic and your title, which are important starting points for your e-book&#8217;s success. They are not the only things that matter, of course, and you do have to write great content. But the great content won&#8217;t reach enough people unless you&#8217;ve done some preliminary research into the right topic and title.</p>
<p>This &#8220;marketing first&#8221; approach is evident throughout this book. For example, in the chapter about writing the e-book itself, he makes no bones about the fact that you don&#8217;t have to write it yourself (You can outsource it, or get a transcript of you speaking). An &#8220;author first&#8221; approach, on the other hand, would focus more on the writing process itself.</p>
<p>Not surprisingly, the book also spends a significant amount of time talking about how you can market your e-book &#8211; and this is invaluable, because without it your e-book can just languish on e-book sites.</p>
<p>If you&#8217;re seriously considering publishing and profiting from e-book sales, this is an excellent guide for you.</p>
<p><a href="http://www.amazon.com/gp/product/B009SNF4ZQ?ie=UTF8&#038;tag=leveragematte-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B009SNF4ZQ">Buy the book from Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/book-review-how-to-make-money-with-ebooks-by-bj-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make More Sales By Showing Them What Others Think</title>
		<link>http://gihanperera.com/2013/06/make-more-sales-by-showing-them-what-others-think/</link>
		<comments>http://gihanperera.com/2013/06/make-more-sales-by-showing-them-what-others-think/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3693</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/make-more-sales-by-showing-them-what-others-think/"><img align="right" hspace="5" width="120" src="http://gihanperera.com/wp-content/uploads/2013/02/king_penguins_2994397.jpg" class="alignright wp-post-image tfe" alt="king_penguins_2994397" title="" /></a>Visiting your Web site is a lonely experience, especially in the age of social media, where people are used to interacting on sites where there&#8217;s a constant stream of activity (like Twitter and Facebook). In fact, people are now relying more on the opinions of friends and peers before making decisions. So it&#8217;s not easy [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://gihanperera.com/wp-content/uploads/2013/02/king_penguins_2994397.jpg" alt="king_penguins_2994397" width="150" height="150" class="alignright size-full wp-image-3694" />Visiting your Web site is a lonely experience, especially in the age of social media, where people are used to interacting on sites where there&#8217;s a constant stream of activity (like Twitter and Facebook). In fact, people are now relying more on the opinions of friends and peers before making decisions. So it&#8217;s not easy for them to make a decision in isolation on your Web site. You can help them by providing &#8220;social proof&#8221; &#8211; that is, the opinions of other people &#8211; on your Web site.</p>
<p>Look for ways to show your site visitor that <em>people just like them</em> have gained benefits from your products and services. Choose people with the same background, same demographics, and same needs as your ideal customer.</p>
<p>Here are some five ways to use the power of social proof on your Web site.</p>
<h3>1. Written testimonials</h3>
<p>This is probably the most common example. It simply involves a written note from somebody who has used your product, and speaks positively about it.</p>
<p>The most powerful testimonials are:</p>
<ul>
<li>Verifiable: They use the person&#8217;s real name (which could be checked if desired) and possibly even a photograph
<li>Results-based: They describe the results and benefits of using the product
<li>Specific: They mention specific results (for example, &#8220;a 300% increase in profit in 6 months&#8221;)
<li>Relevant: They appear on the page that describes that product (rather than only being on a separate Testimonials page)
</ul>
<h3>2. Testimonial video</h3>
<p>A written testimonial is good, but a video testimonial is even more authentic. It conveys enthusiasm, sincerity and is less likely to be fake.</p>
<p>It used to be difficult to create good video, but now it&#8217;s a cinch because modern smartphones have very good video capabilities. Record your customer testimonials, upload them to YouTube, and then embed them on your site.</p>
<p>All the points previously mentioned (verifiable, results-based, specific and relevant) apply to video testimonials as well.</p>
<h3>3. Case study</h3>
<p>You can also tell a more detailed story of how a customer or client used your product successfully. First describe their problem, and then explain how they used your product to solve it &#8211; and of course be specific about the results as well.</p>
<p>Case studies take more work than testimonials, but they can be just as powerful, so use both if possible. Case studies can also be used in situations where testimonials are not appropriate (for example, if you work in a sensitive area where customers don&#8217;t want to be identified).</p>
<h3>4. Customer comments</h3>
<p>Allow your customers to add their comments, feedback and product reviews to your site, to describe in their own words how they like your product. This is a double-edged sword, of course, because they might post negative comments! But if your products are high quality, the positive reviews should outweigh the few negative comments.</p>
<p>For example, Amazon does this with the books on their site, allowing customers to add their own reviews, and even allowing them to rate the book from 1-5.</p>
<h3>5. Social media ratings</h3>
<p>If appropriate, allow site visitors to share the page on social media platforms. Your Web developer should be able to provide you with a &#8220;widget&#8221; that makes this easy for site visitors, and the widget shows the number of times it&#8217;s been shared. Of course, this is not the same as the number of people who <em>bought</em> your products. But high numbers do help site visitors know that many other people liked the page enough to share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/make-more-sales-by-showing-them-what-others-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Webinar the Right Tool?</title>
		<link>http://gihanperera.com/2013/06/is-a-webinar-the-right-tool/</link>
		<comments>http://gihanperera.com/2013/06/is-a-webinar-the-right-tool/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Presentation Technology]]></category>
		<category><![CDATA[Webinar Smarts]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3905</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/is-a-webinar-the-right-tool/"><img align="right" hspace="5" width="120" src="http://gihanperera.com/wp-content/uploads/2013/06/square-block-round-hole-7230466.jpg" class="alignright wp-post-image tfe" alt="Square Peg in a Round Hole" title="" /></a>I really do love using webinars in my business. But even I admit that webinars are just one of the tools of electronic communication in modern business life, and sometimes one of the other tools might be more appropriate for your purpose. To understand where they fit with other electronic communication tools, consider these two [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://gihanperera.com/wp-content/uploads/2013/06/square-block-round-hole-7230466.jpg" alt="Square Peg in a Round Hole" width="150" height="150" class="alignright size-full wp-image-4723" />I really do <em>love</em> using webinars in my business. But even I admit that webinars are just <em>one</em> of the tools of electronic communication in modern business life, and sometimes one of the other tools might be more appropriate for your purpose.</p>
<p>To understand where they fit with other electronic communication tools, consider these two criteria for grouping these tools:</p>
<ul>
<li>Interaction: How much do the participants get to contribute in the conversation? The level of interaction increases as the number of participants grows, and they have increasing ability to contribute. Books, for example, have low interaction (it&#8217;s all one way, from the author to the reader); presentations have medium interaction; and discussion groups have high interaction.</li>
<li>Bandwidth: How many different &#8220;channels&#8221; are used in the communication? The more senses you engage, the higher the bandwidth because we pick up different communication cues. Books have low bandwidth (just reading words and looking at pictures); telephone calls have medium bandwidth (audio); video has high bandwidth (audio and video).</li>
</ul>
<p>On the interactive scale, a webinar is fairly interactive, but still has one presenter (you) controlling the environment. On the other scale (bandwidth), a webinar is very high. It&#8217;s not just written or audio material; it also includes visuals (which don&#8217;t have to be video, but are still visual).</p>
<p>Let&#8217;s briefly compare the pros and cons of a webinar with similar communication techniques.</p>
<h2>Video calls</h2>
<p>Video telephone calls &#8211; using technology such as Skype &#8211; are becoming more common now, for the same reason webinars are becoming more common (faster broadband and better software). However, unlike a webinar, a simple two-way video conference call isn&#8217;t usually a presentation; it&#8217;s more likely to be an equal conversation.</p>
<h2>Telephone call</h2>
<p>The humble telephone call is still one of the most important business communication tools. I won&#8217;t say much more about it here, because I&#8217;m sure you&#8217;re familiar with telephone calls!</p>
<h2>Teleseminar</h2>
<p>A teleseminar, like a webinar, also involves one presenter and a group of participants, but it doesn&#8217;t have the visual component of a webinar. Just a few years ago, teleseminars were far more popular than webinars. But now, as Internet access gets faster and webinar technology improves rapidly, the gap is narrowing.</p>
<h2>Video conference</h2>
<p>Video conference calls are the group version of the one-to-one video call. Unlike a webinar, where one person (the presenter) does most of the talking, everybody participates equally in the conversation. In other words, it&#8217;s a meeting rather than a presentation. Leading this call means chairing a meeting, and the skills required are very different from those for webinars.</p>
<h2>Conference call</h2>
<p>This is similar to the video conference call, except it has no visuals. These types of conference calls are very popular in many business environments, because they are easy to schedule and operate.</p>
<p>Like video conference calls, these are usually used for meetings rather than presentations.</p>
<h2>What&#8217;s right for you?</h2>
<p>It depends on your needs! Although webinars are very powerful, and often include some of the features of the less sophisticated services, sometimes those other services might be better for your particular situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/is-a-webinar-the-right-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Fixes For Your Social Media Plan</title>
		<link>http://gihanperera.com/2013/06/5-new-fixes-for-your-social-media-plan/</link>
		<comments>http://gihanperera.com/2013/06/5-new-fixes-for-your-social-media-plan/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=4749</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/5-new-fixes-for-your-social-media-plan/"><img align="right" hspace="5" width="120" src="http://gihanperera.com/wp-content/uploads/2012/04/postit-notes-154185401.jpg" class="alignright wp-post-image tfe" alt="Post It Notes" title="" /></a>There&#8217;s no doubt that you need to be active on social media, but are you doing it well? If it&#8217;s taking too much time and effort, and not giving you enough of a return, perhaps it&#8217;s time to re-think your strategy. Here are five small &#8211; but significant &#8211; adjustments you can make to your [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://gihanperera.com/wp-content/uploads/2012/04/postit-notes-154185401.jpg" alt="Post It Notes" width="150" height="150" class="alignright size-full wp-image-3416" />There&#8217;s no doubt that you need to be active on social media, but are you doing it well? If it&#8217;s taking too much time and effort, and not giving you enough of a return, perhaps it&#8217;s time to re-think your strategy. Here are five small &#8211; but significant &#8211; adjustments you can make to your social media plan.</p>
<h3>1. Be more social.</h3>
<p>Whether you call it social media, social media marketing, or social networking, focus more on the <em>social</em> side of it and less on the media, marketing, and networking. No, this doesn&#8217;t mean you should share family photos and cat videos! It means you use social media with the <em>intent</em> to build connections and help other people. Forget about tying every tweet, post and update to some marketing campaign or product launch. Instead, use it to genuinely connect with people (as <em>people</em>, not prospects).</p>
<h3>2. Pick your battlegrounds.</h3>
<p>Find the social networks where you can make the biggest difference, and focus your participation efforts there. This is unlikely to be your own Facebook profile, LinkedIn network or Twitter followers. But it <em>might</em> be a particular LinkedIn group, a specific Twitter hashtag you follow regularly, a private Ning community, or some other discussion forum. For me, one such place is <a href="http://ThoughtLeadersCentral.com" target="_blank">ThoughtLeadersCentral.com</a>, where both my colleagues and clients hang out. It allows me to help out colleagues and peers, and in turn that demonstrates my expertise and authority.</p>
<h3>3. Solve their problems.</h3>
<p>Keep your eye and ear out for problems, concerns, issues, questions, goals, and aspirations that people mention in social media. If you can help out, do so. If you can refer them to somebody or something else, do that instead. Don&#8217;t always be looking for opportunities to promote yourself; just be genuine, sincere, and helpful.</p>
<h3>4. Share other people&#8217;s expertise.</h3>
<p>Be a curator (filter) of other people&#8217;s material, and share it with your network. You should already be reading blogs, watching videos, listening to podcasts, reading books, watching slide shows, and so on as part of your own professional development. Some of this material is appropriate to share on social media, so share it. Just be sure you do it with permission (for example, by using a link, rather than the original material itself).</p>
<h3>5. Blog.</h3>
<p>Finally, make a commitment to blog regularly (at least once a week, preferably more). Your blog is the hub of your social media efforts: Everything you do elsewhere should be copied into your blog, and your blog posts can be distributed automatically to Twitter, Facebook, LinkedIn, and some online communities. Every blog post is a Web page in itself, so blogging also helps raise your profile in Google&#8217;s eyes. Apart from anything else, blogging allows you to demonstrate your expertise in small but well-considered chunks, and that helps to build your reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/5-new-fixes-for-your-social-media-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: Marketing with Pinterest, by Shawn Manaher</title>
		<link>http://gihanperera.com/2013/06/book-review-marketing-with-pinterest-by-shawn-manaher/</link>
		<comments>http://gihanperera.com/2013/06/book-review-marketing-with-pinterest-by-shawn-manaher/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:00:10 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[book reviews]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3600</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/book-review-marketing-with-pinterest-by-shawn-manaher/"><img align="right" hspace="5" width="120" src="http://ecx.images-amazon.com/images/I/51alxQs5AtL._SL500_OU01_SS130_.jpg" class="alignright wp-post-image tfe" alt="" title="" /></a>This is a good introduction for any business owner or marketer who wants to know what Pinterest is, and how to use it in their business. The book starts with a (large) section about the benefits of Pinterest and how to create your own Pinterest strategy. This makes it extremely useful for business owners, because [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B009VNTPPI?ie=UTF8&#038;tag=leveragematte-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B009VNTPPI"><img src="http://ecx.images-amazon.com/images/I/51alxQs5AtL._SL500_OU01_SS130_.jpg" border=0 align=right></a>This is a good introduction for any business owner or marketer who wants to know what Pinterest is, and how to use it in their business.</p>
<p>The book starts with a (large) section about the benefits of Pinterest and how to create your own Pinterest strategy. This makes it extremely useful for business owners, because it helps to set the scene before it dives in with technical information. That means you can first determine how best to use Pinterest in your business, and only then start learning about how to do so.</p>
<p>The technical information itself is not very detailed, but it&#8217;s enough to get you started.</p>
<p>The book also has a section about Pinterest etiquette, and that also includes an overview of legal and copyright issues. Again, these are very useful to beginners, because they can help you avoid embarrassing &#8211; and potentially costly mistakes.</p>
<p>All in all, this is a good book for business owners new to Pinterest.</p>
<p><a href="http://www.amazon.com/gp/product/B009VNTPPI?ie=UTF8&#038;tag=leveragematte-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B009VNTPPI">Buy the book from Amazon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/book-review-marketing-with-pinterest-by-shawn-manaher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Connections, Not Just Transactions: Webinar Recording</title>
		<link>http://gihanperera.com/2013/06/make-connections-not-just-transactions-webinar-recording/</link>
		<comments>http://gihanperera.com/2013/06/make-connections-not-just-transactions-webinar-recording/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 01:42:47 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<category><![CDATA[Make Connections]]></category>
		<category><![CDATA[Internet Business Revolution]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=4661</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/make-connections-not-just-transactions-webinar-recording/"><img align="right" hspace="5" width="120" src="http://api.ning.com/files/uGug8jV2T3i5gJjlvHGw6DA7Voz21YahcwZw*TUGa-TwZ0xNskhv3EHXQSOiBWkvbngUI6zlRQli2GzEKZCYojMoB5cNjR84/joindots12197288.jpg?size=150&crop=1:1" class="alignright wp-post-image tfe" alt="" title="" /></a>The Internet has changed the entire buying process. If you want to be front of mind with customers and clients, you need to be constantly reinforcing your connection with them, not just trying to get by with individual transactions. In this webinar, I&#8217;ll show you the most powerful ways to connect with your online network. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://api.ning.com/files/uGug8jV2T3i5gJjlvHGw6DA7Voz21YahcwZw*TUGa-TwZ0xNskhv3EHXQSOiBWkvbngUI6zlRQli2GzEKZCYojMoB5cNjR84/joindots12197288.jpg?size=150&#038;crop=1:1" align=right>The Internet has changed the entire buying process. If you want to be front of mind with customers and clients, you need to be constantly reinforcing your connection with them, not just trying to get by with individual transactions. In this webinar, I&#8217;ll show you the most powerful ways to connect with your online network.</p>
<p>Watch the recording here:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/nKl83exSoWQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="https://www2.gotomeeting.com/register/250366723" target="_blank">Register for future webinars in the series here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gihanperera.com/2013/06/make-connections-not-just-transactions-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience First!</title>
		<link>http://gihanperera.com/2013/06/audience-first/</link>
		<comments>http://gihanperera.com/2013/06/audience-first/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>gihan</dc:creator>
				<category><![CDATA[Give Them What They Want]]></category>
		<category><![CDATA[Webinar Smarts]]></category>

		<guid isPermaLink="false">http://gihanperera.com/?p=3904</guid>
		<description><![CDATA[<a href="http://gihanperera.com/2013/06/audience-first/"><img align="right" hspace="5" width="120" src="http://gihanperera.com/wp-content/uploads/2013/05/Headset.jpg" class="alignright wp-post-image tfe" alt="Headset" title="" /></a>Some presentation skills coaches say that you should speak about something you&#8217;re passionate about. As important as it is to speak from your own passion, it&#8217;s far more important to speak about something that matches the audience&#8217;s passion. Before you even think about designing your webinar, discover your audience&#8217;s passion: What makes them tick? What [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://gihanperera.com/wp-content/uploads/2013/05/Headset.jpg" alt="Headset" width="150" height="150" align=right>Some presentation skills coaches say that you should speak about something you&#8217;re passionate about. As important as it is to speak from your own passion, it&#8217;s far more important to speak about something that matches the audience&#8217;s passion.</p>
<p>Before you even think about designing your webinar, discover your audience&#8217;s passion:</p>
<ul>
<li>What makes them tick?</li>
<li>What keeps them awake at night?</li>
<li>What are their wildest dreams?</li>
<li>What are their biggest fears?</li>
</ul>
<p>Then use that as the basis for your presentation.</p>
<p>This doesn&#8217;t mean you bend like a reed in the wind to cater to every audience&#8217;s whim. You might be presenting the same core message each time, but you tailor it to ensure you engage each audience.</p>
<p>For example, if you&#8217;re passionate about saving the rain forests, how would you present that message to a group of fellow environmentalists? What about to a mining consortium? What about to a group of politicians? How about presenting it to a class of high school students? Primary school students? Your fellow workers? You can&#8217;t just present the same message to everybody &#8211; no matter how passionate you are about it!</p>
<p>One of the advantages of webinars is that you can deliver them at low cost and to small audiences. So it is easy to deliver the same webinar over and over again, with minor changes for each audience.</p>
<p>If you know their questions, issues, challenges, problems and concerns before you start, you&#8217;ve got a much better chance of addressing them in your webinar. This doesn&#8217;t mean you&#8217;ll tell them what they want to hear. Rather, it means you know their viewpoint before you start.</p>
<p>Apart from simply being more engaging (which is important in itself!), understanding your audience has other benefits:</p>
<ul>
<li>You can structure your presentation to address their most important concerns;</li>
<li>You can be ready for a hostile audience, and for presenting sensitive or controversial material;</li>
<li>You know their main questions ahead of time, so you won&#8217;t be caught by surprise with difficult questions;</li>
<li>If you&#8217;re not planning to address some of their concerns, you can set the agenda so they know the scope of your presentation;</li>
<li>They know you&#8217;ve taken the time to understand them (As the saying goes, &#8220;They don&#8217;t care how much you know until they know how much you care&#8221;);</li>
<li>Because they have participated in the preparation, they feel a stronger commitment to the presentation;</li>
<li>Even if they haven&#8217;t met you, they &#8220;know&#8221; you before you begin your presentation.</li>
</ul>
<p>The other <em>big</em> advantage of this approach for webinars is that presenting a webinar can be an unnerving experience the first few times you do it. It can feel like you&#8217;re speaking to an empty room! But if you&#8217;ve asked your audience beforehand about their needs and objectives, you&#8217;ll give yourself a psychological head start because you&#8217;ll &#8220;feel&#8221; like you&#8217;re among friends.</p>
<h2>More help with asking your market</h2>
<p>I realise this might seem a bit theoretical to you, especially if you&#8217;re not quite sure who specifically would be interested in your webinars. In fact, <em>finding</em> the right market can be half the battle won.</p>
<p><img src="http://fslib.info/docs/covers/FindYourMarketEbook.jpg" align=right>I&#8217;ve created an e-book/MP3 program &#8220;Find Your Market&#8221;, which helps you identify and target key markets in your area of expertise.</p>
<p>If you&#8217;re a member of the eGurus Community, you can <b><a target="_blank" href="http://fsplugins.com/vault/firststep/marketresearch">get this in the Market Research section of the eGurus Vault</a></b>.</p>
